<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counselling Directory &#187; Termination/Abortion</title>
	<atom:link href="http://www.counselling-directory.org.uk/blog/category/terminationabortion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counselling-directory.org.uk/blog</link>
	<description>Find a counsellor or psychotherapist near you</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Independent counselling for women considering abortions to be introduced</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/09/01/independent-counselling-for-women-considering-abortions-to-be-introduced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-counselling-for-women-considering-abortions-to-be-introduced</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/09/01/independent-counselling-for-women-considering-abortions-to-be-introduced/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:10:31 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Termination/Abortion]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2577</guid>
		<description><![CDATA[Plans are to be announced by the Department of Health for a system to be put into place to offer women independent counselling before committing themselves to having an abortion. The move is designed to give women more ‘breathing space’, according to pro-life campaigners and could result in as many as 60,000 fewer terminated pregnancies<a href="http://www.counselling-directory.org.uk/blog/2011/09/01/independent-counselling-for-women-considering-abortions-to-be-introduced/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-2296" title="Independent counselling for women considering abortions to be introduced" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2011/05/adoption.jpg" alt="Independent counselling for women considering abortions to be introduced" width="180" height="150" />Plans are to be announced by the Department of Health for a system to be put into place to offer women independent counselling before committing themselves to having an abortion.</strong></p>
<p>The move is designed to give women more ‘breathing space’, according to pro-life campaigners and could result in as many as 60,000 fewer terminated pregnancies each year in the UK.</p>
<p>The plan would offer a mandatory obligation on abortion clinics where women could receive independent counselling, which would be arranged on separate premises by a group who do not carry out abortions.</p>
<p>People who are not in favour of abortion clinics say the counselling that is currently offered by them is biased because they are run as a business. This is a claim that clinics rigorously deny.</p>
<p>There is set to be a vote in the House of Commons ahead of the proposed change, on amendments to a public health Bill that was put forward by Conservative backbench MP, Nadine Dorries. The amendment would stop private organisations, such as the British Pregnancy Advisory Service (Bpas) and Marie Stopes, which carry out terminations, from offering pre-abortion counselling. Women would instead be offered free sessions with independent counsellors.</p>
<p>An attempt to change laws surrounding abortion by reducing the time limit for terminations from 24 to 20 weeks was defeated in a free vote in 2008. Now, ministers appear keen to avoid a similar vote and believe that announcing discussions on independent counselling will prevent it from going ahead.</p>
<p>View the original <a href="http://news.sky.com/home/uk-news/article/16058300" target="_blank">Sky News</a> article here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/09/01/independent-counselling-for-women-considering-abortions-to-be-introduced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Undercover investigation discovers misinformation being given about abortion</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/08/26/undercover-investigation-discovers-misinformation-being-given-about-abortion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=undercover-investigation-discovers-misinformation-being-given-about-abortion</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/08/26/undercover-investigation-discovers-misinformation-being-given-about-abortion/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:00:41 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Termination/Abortion]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2566</guid>
		<description><![CDATA[Women, who have fallen pregnant and turned to pregnancy counselling centres run by faith-based and anti-abortion organisations for help, are the victims of inaccurate information, scaremongering and emotive language according to a pro-choice charity who conducted an undercover investigation. There are hundreds of crisis pregnancy centres (CPCs) that offer counselling and advice independently of the<a href="http://www.counselling-directory.org.uk/blog/2011/08/26/undercover-investigation-discovers-misinformation-being-given-about-abortion/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Women, who have fallen pregnant and turned to pregnancy counselling centres run by faith-based and anti-abortion organisations for help, are the victims of inaccurate information, scaremongering and emotive language according to a pro-choice charity who conducted an undercover investigation.</strong></p>
<p>There are hundreds of crisis pregnancy centres (CPCs) that offer counselling and advice independently of the NHS. The government has announced that they are considering handing the counselling role to independent organisations, which could see them take over work carried out by abortion providers such as Marie Stopes and the British Pregnancy Advisory Service (BPAS).</p>
<p>The undercover investigation was conducted by researchers for Education for Choice, a pro-choice charity that provides education and training about abortion. It was operated in 10 centres run by Christian and anti-abortion organisation, throughout which it was discovered that there was a wide difference in the quality of counselling being offered, evidence that there was poor practice in most of them and advice being given that was factually incorrect.</p>
<p>Some of this advice ranged from making links between abortion and breast cancer, to actions that were designed to steer women away from abortion, such as talking about ‘the child’ and showing them baby clothes.</p>
<p>Some of the centres that were visited included those run by Life, who were recently appointed to a panel that advises the government on sexual health, which has set alarm bells ringing amongst pro-choice campaigners.</p>
<p>At one Life centre in London, the undercover researcher was given a leaflet called ‘Abortions – How they’re Done’, which made claims incorrectly that 85 per cent of abortions are carried out using vacuum aspiration. The leaflet stated that ‘the unborn child is sucked down the tube’.</p>
<p>A spokesperson for Life, said, “The misinformation which allegedly a Life worker gave to a mystery client was apparently contained in a leaflet that was not produced by Life. We therefore can’t comment on it but are investigating the overall complaint.”</p>
<p>There were numerous cases of counsellors giving inaccurate information across a range of organisations throughout the country.</p>
<p>You can view the original<a href="http://www.guardian.co.uk/lifeandstyle/2011/aug/02/abortion-pregnancy-counselling-found-wanting" target="_blank"> Guardian</a> article here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/08/26/undercover-investigation-discovers-misinformation-being-given-about-abortion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abortion rates rise among women in their 40s</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/06/09/abortion-rates-rise-among-women-in-their-40s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abortion-rates-rise-among-women-in-their-40s</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/06/09/abortion-rates-rise-among-women-in-their-40s/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:19:38 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Termination/Abortion]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2393</guid>
		<description><![CDATA[Government statistics show that the number of abortions among women over 40 has risen by more than 30 per cent in a decade, reports the Telegraph. According to government statistics, the number of women aged 40 and over who have had an abortion has risen by almost a third since 2000. Last year alone a<a href="http://www.counselling-directory.org.uk/blog/2011/06/09/abortion-rates-rise-among-women-in-their-40s/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-2296" title="Abortion rates rise among women in their 40s" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2011/05/adoption.jpg" alt="Abortion rates rise among women in their 40s" width="180" height="150" />Government statistics show that the number of abortions among women over 40 has risen by more than 30 per cent in a decade, reports the <a href="http://www.telegraph.co.uk/health/women_shealth/8543857/Abortion-soars-among-women-in-40s.html" target="_blank">Telegraph</a>.</strong></p>
<p>According to government statistics, the number of women aged 40 and over who have had an abortion has risen by almost a third since 2000. Last year alone a total of 8,179 over 40s made the decision to terminate their pregnancy, 650 of whom were over 45, and 21 of whom were over 50.</p>
<p>The figures include those of women who had actively tried to become pregnant in their 40s, but opted for a termination after screenings disclosed a high risk of abnormalities such as Down&#8217;s syndrome.</p>
<p>Figures also revealed that the highest number of abortions were carried out before 12 weeks, which is the time at which the first antenatal screening is due to take place.</p>
<p>Experts are attributing the rise to a combination of increased sexual activity among older women and larger numbers of both divorcees and singles engaging in casual and short-term sexual encounters and relationships.</p>
<p>British Pregnancy Advisory Service chief executive, Ann Furedi, has said she believes that women are generally remaining more sexually active for longer, and women in their 40s are now considering themselves as sexual players  in a way that they didn&#8217;t a decade ago.</p>
<p>She commented: &#8216;Many older women, especially those who came off the contraceptive pill because of their age, were inclined to take chances with contraception, only to be &#8220;stunned&#8221; when they found themselves pregnant&#8217;.</p>
<p>Abortion is a distressing experience for any women, but those over 40 may find themselves particularly confused and in turmoil about their impending decision.</p>
<p>Despite many couples opting to have children later on in life, by the age of 40 the majority of women wishing for family life will already have children, and those who didn&#8217;t will usually be settled. In either case an unplanned pregnancy may be extremely difficult. Mother&#8217;s who already have a family and don&#8217;t wish to extend it any further may find that their maternal instinct leaves them feeling guilty and unsure about their decision, and women who had never planned or wanted a family may now feel overwhelmed by the fact that option is now there.</p>
<p><em>If you are faced with a similar situation and are struggling to make a decision about abortion or finding it difficult to move on after an abortion, then  a counsellor may be able to help you. If you would like to find out more about counselling please visit our <a href="http://www.counselling-directory.org.uk/abortion.html" target="_blank">abortion</a> fact-sheet for further information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/06/09/abortion-rates-rise-among-women-in-their-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court battle over changes to abortion law begins</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/01/13/court-battle-over-changes-to-abortion-law-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=court-battle-over-changes-to-abortion-law-begins</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/01/13/court-battle-over-changes-to-abortion-law-begins/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:57:30 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Termination/Abortion]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=1894</guid>
		<description><![CDATA[Today marks the beginning of a High Court battle which could lead to a controversial change in abortion laws. As it stands, women who are in their fist nine weeks of pregnancy and choose to undergo an early medical abortion must take two sets of tablets between 24 and 48 hours apart under the supervision<a href="http://www.counselling-directory.org.uk/blog/2011/01/13/court-battle-over-changes-to-abortion-law-begins/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Today marks the beginning of a High Court battle which could lead to a controversial change in abortion laws. </strong> </p>
<p><a href="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto11.jpg"><img src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto11.jpg" alt="Court battle over changes to abortion law begins" title="Court battle over changes to abortion law begins" width="180" height="119" class="alignnone size-full wp-image-1533" /></a></p>
<p>As it stands, women who are in their fist nine weeks of pregnancy and choose to undergo an early medical abortion  must take two sets of tablets between 24 and 48 hours apart under the supervision of a doctor or nurse at a hospital or clinic. </p>
<p>However, Britain’s largest abortion provider is proposing changes which would scrap these rules and would allow women to take the second pill in her own home, rather than returning to a hospital or GP. </p>
<p>Though this is actually common practice already in many other countries such as the U.S, Canada, France and Denmark, experts over here are concerned that self administering the tablets could lead to complications. </p>
<p>An estimated 1.5 per cent of patients who take the tablets are likely to be admitted to hospital with complications, and women have also been found to be twice as likely to need hospital treatment after this type of abortion compared to the surgical procedure. </p>
<p>The British Pregnancy Advisory Service (BPAS) believe that changes in the law would mean the process would be made &#8216;easier&#8217; if women were able to take the second tablet home thus eliminating the anxiety of returning to the hospital. </p>
<p>The Department of Health is contesting the changes and believes the system in place should remain the same. </p>
<p>A spokesman for Life, the anti-abortion charity, agreed: ‘The psychological and physical health of women will be compromised should this High Court challenge succeed.’</p>
<p><em>If you are suffering from the aftermath of having a abortion, or if you are considering your options and would like someone to talk to then please visit the <a href="http://www.counselling-directory.org.uk/" target="_blank">homepage of this site</a> where you can use the search tool to locate a professional counsellor in your local area. </p>
<p>Alternatively, for more information about abortion or miscarriage then<a href="http://www.counselling-directory.org.uk/abortion.html" target="_blank"> please visit our fact-sheet here.</a> </em></p>
<p><a href="http://www.dailymail.co.uk/health/article-1346640/Court-battle-right-DIY-abortion-home.html#ixzz1AuUOLU00" target="_blank">View the original article here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/01/13/court-battle-over-changes-to-abortion-law-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More counselling needed for those considering termination</title>
		<link>http://www.counselling-directory.org.uk/blog/2009/09/28/more-counselling-needed-for-those-considering-termination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-counselling-needed-for-those-considering-termination</link>
		<comments>http://www.counselling-directory.org.uk/blog/2009/09/28/more-counselling-needed-for-those-considering-termination/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:13:28 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Termination/Abortion]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=664</guid>
		<description><![CDATA[Many women who have a termination don’t realise they run risks of subsequently giving birth to premature and low weight babies. With a 35% increased risk of a low birth weight baby and a 36% raised risk of a pre-term baby in later pregnancies for those who aborted in their first or second trimester, surely<a href="http://www.counselling-directory.org.uk/blog/2009/09/28/more-counselling-needed-for-those-considering-termination/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Many women who have a termination don’t realise they run risks of subsequently giving birth to premature and low weight babies.</p>
<p>With a 35% increased risk of a low birth weight baby and a 36% raised risk of a pre-term baby in later pregnancies for those who aborted in their first or second trimester, surely this is a huge green light for increasing counselling services for those considering abortion.</p>
<p>Dr Prakesh Shah, author of the review, published today in BJOG: An International Journal of Obstetrics and Gynaecology, said that she believes there is a strong need for women to be counselled about the risks of terminations before making an informed choice.</p>
<p>The Royal College of Obstetricians and Gynaecologists explained that it wished to underline the importance of support for women’s choices and the need for sensitivity in counselling women about termination of pregnancy in line with current research evidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2009/09/28/more-counselling-needed-for-those-considering-termination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortions on the rise among young girls</title>
		<link>http://www.counselling-directory.org.uk/blog/2008/06/26/abortions-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abortions-on-the-rise</link>
		<comments>http://www.counselling-directory.org.uk/blog/2008/06/26/abortions-on-the-rise/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:56:43 +0000</pubDate>
		<dc:creator>memiah</dc:creator>
				<category><![CDATA[Termination/Abortion]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/2008/07/11/abortions-on-the-rise/</guid>
		<description><![CDATA[According to official figures for England and Wales, the number of abortions among girls aged 16 increased by 10% in 2007 to 4,376. According to an article on the BBC, the number of abortions in the under 16s has risen by 27% in the past decade. Gill Frances, chair of the Teenage Pregnancy Independent Advisory<a href="http://www.counselling-directory.org.uk/blog/2008/06/26/abortions-on-the-rise/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>According to official figures for England and Wales, the number of abortions among girls aged 16 increased by 10% in 2007 to 4,376. According to an <a href="http://news.bbc.co.uk/1/hi/health/7462934.stm">article on the BBC</a>, the number of abortions in the under 16s has risen by 27% in the past decade.</p>
<p>Gill Frances, chair of the Teenage Pregnancy Independent Advisory Group, said &#8220;We need high quality sex and relationships education at school and at home and effective contraception.&#8221;</p>
<p>Health Minister Dawn Primarolo said &#8220;Contraception plays a vital role in preventing teenage pregnancy and earlier this year I announced a further investment of £26.8m to improve women&#8217;s access to contraception and help reduce the number of abortions, repeat abortions and teenage pregnancies&#8221;.</p>
<p><a href="http://news.bbc.co.uk/1/hi/health/7462934.stm">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2008/06/26/abortions-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

