<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counselling Directory &#187; Mental Health</title>
	<atom:link href="http://www.counselling-directory.org.uk/blog/category/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counselling-directory.org.uk/blog</link>
	<description>Find a counsellor or psychotherapist near you</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New benefit puts individuals with mental health problems at risk, reports Mind</title>
		<link>http://www.counselling-directory.org.uk/blog/2012/02/10/new-benefit-puts-individuals-with-mental-health-problems-at-risk-reports-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-benefit-puts-individuals-with-mental-health-problems-at-risk-reports-mind</link>
		<comments>http://www.counselling-directory.org.uk/blog/2012/02/10/new-benefit-puts-individuals-with-mental-health-problems-at-risk-reports-mind/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:00:40 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=3162</guid>
		<description><![CDATA[Government plans to overhaul the eligibility criteria for individuals claiming personal independence payment (PIP) has sparked concerns among mental health experts that some people suffering with mental health problem may not be able to get out and about. Personal independence allowance (PIP) is soon to replace the disability living allowance (DLA). The new PIP benefit<a href="http://www.counselling-directory.org.uk/blog/2012/02/10/new-benefit-puts-individuals-with-mental-health-problems-at-risk-reports-mind/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Government plans to overhaul the eligibility criteria for individuals claiming personal independence payment (PIP) has sparked concerns among mental health experts that some people suffering with mental health problem may not be able to get out and about.</strong></p>
<p>Personal independence allowance (PIP) is soon to replace the disability living allowance (DLA). The new PIP benefit will form part of the Welfare Reform Bill and will be made up of a daily living component and a mobility component &#8211; both of which will have two levels (standard and enhanced).</p>
<p>Under the new legislation many individuals with mental health problems stand to lose out under the new government plans, as these benefits help many with the cost of transportation and getting around.</p>
<p>According to mental health charity Mind, 85% of individuals who currently claim DLA for mental health problems would receive the reduce rate for mobility &#8211; amounting to a total cost of around £20 each week.</p>
<p>Chief Executive of Mind, Paul Farmer, said: &#8220;365,000 people with mental health problems rely on DLA mobility, using the money to run a car or take taxis so that they can leave the house and go to medical appointments when their anxiety levels prohibit them from taking public transport.&#8221;</p>
<p>Farmer believes that individuals suffering from mental health problems will find it very difficult to qualify for the mobility section of PIP when DLA is abolished, which could lead to further distress for some individuals who are unable to get around without the benefits.</p>
<p>Mind is urging the Government to halt the introduction of PIP so that an independent report assessing the suitability of the benefit for individuals with mental health problems can be undertaken.</p>
<p><strong>View and comment on the original <a href="http://www.mind.org.uk/news/6279_mind_warns_that_new_benefit_risks_trapping_people_with_mental_health_problems_at_home" target="_blank">Mind</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2012/02/10/new-benefit-puts-individuals-with-mental-health-problems-at-risk-reports-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures introduced to lower suicide rates appear to have worked, say researchers</title>
		<link>http://www.counselling-directory.org.uk/blog/2012/02/02/measures-introduced-to-lower-suicide-rates-appear-to-have-worked-say-researchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measures-introduced-to-lower-suicide-rates-appear-to-have-worked-say-researchers</link>
		<comments>http://www.counselling-directory.org.uk/blog/2012/02/02/measures-introduced-to-lower-suicide-rates-appear-to-have-worked-say-researchers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:53:06 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=3126</guid>
		<description><![CDATA[According to a recent study, recommendations that were introduced across England and Wales during the past decade appear to have helped to reduce the number of suicides. The study in question has been published in health journal the Lancet, and has suggested that new interventions such as introducing a 24-hour crisis team for individuals who<a href="http://www.counselling-directory.org.uk/blog/2012/02/02/measures-introduced-to-lower-suicide-rates-appear-to-have-worked-say-researchers/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1528" title="Measures introduced to lower suicide rates appear to have worked, say researchers" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto6.jpg" alt="Measures introduced to lower suicide rates appear to have worked, say researchers" width="180" height="119" />According to a recent study, recommendations that were introduced across England and Wales during the past decade</strong><strong> appear to have helped to reduce the number of suicides. </strong><strong></strong></p>
<p><strong></strong>The study in question has been published in health journal the Lancet, and has suggested that new interventions such as introducing a 24-hour crisis team for individuals who have refused treatment appear to have had a positive impact.</p>
<p>Whilst the way in which the study was carried out means that researchers cannot say whether it was the reforms that were responsible for the reduction or other changes in society &#8211; comparing figures from before and after the recommendations were introduced has left researchers feeling fairly certain that they did have an impact.</p>
<p>Speaking to the BBC, Professor Nav Kapur from the University of Manchester &#8211; where the study was conducted &#8211; has said that he and his team have estimated that there were 200 to 300 fewer suicides per year as a result of the measures.</p>
<p>The idea of the reforms came about in 2001, when a series of recommendations were made in a bid to reduce the number of suicides among individuals receiving mental health care.</p>
<p>Over a decade after the changes were introduced and it would seem that providing more intensive support to vulnerable individuals has actually helped to reduce the rates of patient suicides.</p>
<p>The findings have been welcomed by the Royal College of Psychiatrists: &#8220;We welcome this excellent study showing how local implementation of comprehensive mental health services reduces the number of people who die by suicide.&#8221; Commented director of public education at the organisation, Dr Peter Byrne.</p>
<p>&#8220;It proves the value of investing in safe psychiatric wards, close follow-up of discharged patients and specialised teams.&#8221; He said.</p>
<p><em><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/health-16833630" target="_blank">BBC News</a> article.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2012/02/02/measures-introduced-to-lower-suicide-rates-appear-to-have-worked-say-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts question ethics of &#8216;foetus parties&#8217;</title>
		<link>http://www.counselling-directory.org.uk/blog/2012/01/17/experts-question-ethics-of-foetus-parties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-question-ethics-of-foetus-parties</link>
		<comments>http://www.counselling-directory.org.uk/blog/2012/01/17/experts-question-ethics-of-foetus-parties/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:00:34 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=3076</guid>
		<description><![CDATA[Midwifery experts become growingly concerned about new &#8216;foetus party&#8217; craze sweeping the UK. The new trend sees pregnant women inviting family and friends to a view 3D and 4D scans of their unborn children. Some companies even offer a service allowing parents-to-be to have their scans printed on key-rings, magnets and coasters for party guests<a href="http://www.counselling-directory.org.uk/blog/2012/01/17/experts-question-ethics-of-foetus-parties/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2291" title="foetus parties" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2011/05/relationship-150x150.jpg" alt="foetus parties" width="150" height="150" /></p>
<p><strong><strong>Midwifery experts become growingly concerned about new &#8216;foetus party&#8217; craze sweeping the UK.</strong></strong></p>
<p>The new trend sees pregnant women inviting family and friends to a view 3D and 4D scans of their unborn children. Some companies even offer a service allowing parents-to-be to have their scans printed on key-rings, magnets and coasters for party guests to take away.</p>
<p>Ultrasound scans are traditionally used as a way of identifying any serious defects or health problems in unborn babies. Now scan &#8216;packages&#8217; are being sold across the country offering paying parents the opportunity to buy VIP celebration scans plus champagne for nearly £200.</p>
<p>Professor Cathy Warwick, chief executive of the Royal College of Midwives, has expressed her worry at this apparent commercialisation of pregnancy and birth.</p>
<p>From a psychological perspective, the public celebration of an unborn baby always has the potential to cause additional stress to the parents if anything were to go wrong.</p>
<p>Professor Warwick said: &#8220;A mother may need increased counselling after raising everyone&#8217;s expectations of her pregnancy at a &#8216;foetus party&#8217;, only to learn of complications later on.&#8221;</p>
<p>Ethical questions could also be raised regarding the rights of the unborn foetus itself. UK laws currently allow the mother to make decisions for the baby while in the womb. The increasing use of potentially life-saving technology for entertainment purposes could, however, throw this law into dispute.</p>
<p>Additionally, the idea of &#8216;VIP&#8217; scans could potentially widen the class gulf and alienate lower earning parents, leading to a sense of inadequacy and inequality.</p>
<p>Is this &#8216;yummy mummy&#8217; WAG culture transforming pregnancy into a fashion brand and objectifying vulnerable human life?</p>
<p><em>If you have experienced problems with pregnancy or childbirth, you may wish to see a <a href="http://www.counselling-directory.org.uk/adv-search.html" target="_blank">counsellor</a>. To find out more, please visit <a href="http://www.counselling-directory.org.uk/areaspage.html" target="_blank">Pregnancy and Childbirth</a>. </em></p>
<p><strong>View and comment on the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/concerns-raised-about-foetus-parties-trend-6289131.html" target="_blank">Independent</a> article </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2012/01/17/experts-question-ethics-of-foetus-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning for office workers who &#8216;forget to stand&#8217;</title>
		<link>http://www.counselling-directory.org.uk/blog/2012/01/16/warning-for-office-workers-who-forget-to-stand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warning-for-office-workers-who-forget-to-stand</link>
		<comments>http://www.counselling-directory.org.uk/blog/2012/01/16/warning-for-office-workers-who-forget-to-stand/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:17:58 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Work Related Issues]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=3071</guid>
		<description><![CDATA[Workers are putting their mental and physical health at risk by spending too long sitting at their desks without interaction.   The findings, based on interviews and surveys with over 1,000 people from a variety of jobs, showed that people were spending an average of five hours and 41 minutes sitting at their desks throughout<a href="http://www.counselling-directory.org.uk/blog/2012/01/16/warning-for-office-workers-who-forget-to-stand/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-2302" title="too long at desks" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2011/05/keyboard.jpg" alt="too long at desks" width="180" height="120" />Workers are putting their mental and physical health at risk by spending too long sitting at their desks without interaction.  </strong></p>
<p>The findings, based on interviews and surveys with over 1,000 people from a variety of jobs, showed that people were spending an average of five hours and 41 minutes sitting at their desks throughout the day.</p>
<p>Dr Myanna Duncan, of Loughborough University, said: &#8220;We&#8217;re looking at an ageing population, working later into their lives. To work later you need to be healthy.&#8221;</p>
<p>Participants claimed that they simply &#8216;forgot&#8217; to stand up, after becoming absorbed in work or inundated with things to do.</p>
<p>The results also showed that people who spent a lot of time sitting at their desks at work were also more likely to sit around at home.</p>
<p>When workers spend nearly the same amount of time sitting in a stationary position as they do sleeping at night, obesity and health problems are bound to rise.</p>
<p>The findings are due to be presented at the British Psychological Society&#8217;s Annual Occupational Conference later on this year.</p>
<p>Dr Duncan advises office workers to make a conscious effort to get out of their chairs and move around throughout the day. She suggests talking to colleagues face to face rather than using email, or placing post-it notes on screens to act as reminders.</p>
<p><em> Activity and social interaction are essential for a healthy mind. If you suffer from any mental health issues as a result of your daily habits, you could benefit from consulting a counsellor. To find out more about how counselling can help, please visit Types of Distress. Alternatively, you can use our simple search tool to find a counsellor near you. </em></p>
<p><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/health-16535374" target="_blank">BBC</a> article. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2012/01/16/warning-for-office-workers-who-forget-to-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It&#8217;s time to Talk, Time to Change&#8217; campaign to dispel awkwardness surrounding mental health</title>
		<link>http://www.counselling-directory.org.uk/blog/2012/01/09/its-time-to-talk-time-to-change-campaign-to-dispel-awkwardness-surrounding-mental-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-time-to-talk-time-to-change-campaign-to-dispel-awkwardness-surrounding-mental-health</link>
		<comments>http://www.counselling-directory.org.uk/blog/2012/01/09/its-time-to-talk-time-to-change-campaign-to-dispel-awkwardness-surrounding-mental-health/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:25:46 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=3043</guid>
		<description><![CDATA[Mental health charities Mind and Rethink Mental Illness have launched a media campaign designed to take away some of the fear and awkwardness that still surrounds the subject. &#8216;It&#8217;s Time to Talk, Time to Change&#8217; will consist of three radio ads created by renowned advertising agency Dare. Dare has an impressive resume, having worked successfully<a href="http://www.counselling-directory.org.uk/blog/2012/01/09/its-time-to-talk-time-to-change-campaign-to-dispel-awkwardness-surrounding-mental-health/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1525" title="Time to talk, time to change" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto3.jpg" alt="Time to talk, time to change" width="180" height="120" />Mental health charities Mind and Rethink Mental Illness have launched a media campaign designed to take away some of the fear and awkwardness that still surrounds the subject.</strong></p>
<p>&#8216;It&#8217;s Time to Talk, Time to Change&#8217; will consist of three radio ads created by renowned advertising agency Dare.</p>
<p>Dare has an impressive resume, having worked successfully with Hovis, Virgin and EA Games among other prestigious brands. The radio adverts, one of which will star Sophie Chapman from the Peep Show, will be played across Kiss, Capital and Heart FM.</p>
<p>The campaign will also run in print form throughout The Sun and the Metro, featuring comic strips designed by The Times and Spectator illustrator Steven Collins.</p>
<p>A TV advert run in 2011 will also be circulated again this year.</p>
<p>Sue Baker, director at Time to Change, said: &#8220;Through the use of subtle humour in our advertising, we hope we can remove the awkwardness and fear that stops many people talking about mental health.&#8221;</p>
<p>Along with radio and paper adverts, the campaign has its own website featuring tips on how to breech the subject of mental health. It will also give the option to send an e-card to your loved one, showing them you are thinking of them during their illness.</p>
<p>&#8220;Time to Talk, Time to Change&#8217; is funded by Comic Relief and the Department of Health. By reaching the public through humour, the charities aim to fully remove the stigma that currently surrounds mental health in the hope that it will encourage people to open up and accept their conditions.</p>
<p><em>If you are suffering from a mental health problem and would like to talk about it, you may benefit from counselling. To find out more about the services counsellors offer, please visit our <a href="http://www.counselling-directory.org.uk/areaspage.html" target="_blank">Types of Distress</a> page. To <a href="http://www.counselling-directory.org.uk/adv-search.html" target="_blank">locate a counsellor near you</a>, please use our search tool.</em></p>
<p><strong>View and comment on the original <a href="http://www.campaignlive.co.uk/news/1110905/time-change-campaign-tackles-mental-health-awkwardness/" target="_blank">Campaign Live</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2012/01/09/its-time-to-talk-time-to-change-campaign-to-dispel-awkwardness-surrounding-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What effect does birdsong really have on our emotional wellbeing?</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/12/23/what-effect-does-birdsong-really-have-on-our-emotional-wellbeing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-effect-does-birdsong-really-have-on-our-emotional-wellbeing</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/12/23/what-effect-does-birdsong-really-have-on-our-emotional-wellbeing/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:00:18 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=3010</guid>
		<description><![CDATA[Scientists at Surrey University have announced plans to conduct a three-year research project into the impact of birdsong on human creativity and wellbeing. There&#8217;s been many a meandering speculation into the enlightening effects of birdsong throughout the history of romantic poetry. True, it was Aldous Huxley who once said &#8216;remove birds from poetry, and we<a href="http://www.counselling-directory.org.uk/blog/2011/12/23/what-effect-does-birdsong-really-have-on-our-emotional-wellbeing/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1663" title="psychological impact of birdson" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/11/relaxation.jpg" alt="" width="180" height="120" /></p>
<p><strong>Scientists at Surrey University have announced plans to conduct a three-year research project into the impact of birdsong on human creativity and wellbeing.</strong></p>
<p>There&#8217;s been many a meandering speculation into the enlightening effects of birdsong throughout the history of romantic poetry. True, it was Aldous Huxley who once said &#8216;remove birds from poetry, and we would have to cast aside half of the English canon&#8217;.</p>
<p>Huxley famously wrote &#8216;Island&#8217;, a story of a utopia where inhabitants lived in pure enlightened bliss. In this state of Nirvana, the birds never sang, but instead mimicked the word &#8216;attention&#8217; in order to remind people to stop and take in the world around them. By connecting with the world, people could be at peace with life.</p>
<p>Now scientists are considering whether there is an element of fact in Huxley&#8217;s famous imaginings.</p>
<p>The study, supported by the National Trust and Surrey Wildlife Trust, will involve experiments testing the impact of birdsong on participants&#8217; ability to relax, concentrate and think creatively.</p>
<p>According to researcher Eleanor Ratcliffe: &#8220;A great deal of anecdotal evidence suggests that we respond positively to birdsong. However, currently there is a lack of scientific research on the psychological effects of listening to birds&#8221;.</p>
<p>Peter Brash of the National Trust believes that birdsong is &#8216;good for the mind and soul&#8217;, that it helps to bring us closer to nature and is more effective at evoking happy memories than any other sound.</p>
<p>Even without scientific evidence, it is clear that being outside can help restore mental health and make us feel better.</p>
<p>If you are struggling with emotional distress, you may wish to speak with a counsellor. To discover the vast number of different ways a counsellor can help, please feel free to browse our <a href="http://www.counselling-directory.org.uk/areaspage.html" target="_blank">Types of Distress</a> page.</p>
<p><strong>View and comment on the original <a href="http://www.guardian.co.uk/environment/2011/dec/21/scientists-study-psychological-effects-birdsong" target="_blank">Guardian</a> article. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/12/23/what-effect-does-birdsong-really-have-on-our-emotional-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;stalker clinic&#8217; opens to fight sex attacks</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/12/08/new-stalker-clinics-open-to-fight-sex-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-stalker-clinics-open-to-fight-sex-attacks</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/12/08/new-stalker-clinics-open-to-fight-sex-attacks/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:31:02 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2955</guid>
		<description><![CDATA[Today sees the launch of Britain&#8217;s first ever mental-health clinic designed to treat stalkers. Contrary to sensationalist crime dramas and horror movies, not all stalkers are raging psychopaths- most are ex boyfriends or girlfriends unable to deal with failed relationships. According to the British Crime Survey, 1 in 5 women and 1 in 10 men<a href="http://www.counselling-directory.org.uk/blog/2011/12/08/new-stalker-clinics-open-to-fight-sex-attacks/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1526" title="stalker clinic" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto4.jpg" alt="stalker clinic" width="180" height="124" />Today sees the launch of Britain&#8217;s first ever mental-health clinic designed to treat stalkers.</strong></p>
<p>Contrary to sensationalist crime dramas and horror movies, not all stalkers are raging psychopaths- most are ex boyfriends or girlfriends unable to deal with failed relationships.</p>
<p>According to the British Crime Survey, 1 in 5 women and 1 in 10 men have suffered unwanted attention from a stalker at some point in their lives.</p>
<p>&#8216;Stalking&#8217; includes anything from bombarding someone with texts and calls, to following, approaching or impersonating them with malicious intent.</p>
<p>Stalking is commonly known to lead to terrible violence and in some cases, murder. Researchers found that 3 in 4 women murdered by their former partners had been stalked or harassed beforehand. This crime is referred to, rather chillingly, as &#8216;murder in slow motion&#8217;.</p>
<p>Forensic psychiatrist Frank Farnham believes there are 4 types of stalker.</p>
<p>1. The first kind is known as the &#8216;rejected and resentful&#8217;- these are people who can&#8217;t handle a failed relationship and want to reunite with or hurt their ex-partner.</p>
<p>2. The second is known as the &#8216;incompetent suitors&#8217; who are slightly autistic and may exhibit inappropriate behaviour.</p>
<p>3. The third are referred to as the &#8216;pathologically infatuated&#8217;, who have delusions of love.</p>
<p>4. The fourth is the most severe, known as &#8216;predatory&#8217;. Predatory stalkers tend to have made plans of attack and are often found with ropes and handcuffs.</p>
<p>Dr Farnham is the co-founder of the new clinic that opens today In Haringey, North London. He said: &#8220;If we can treat stalkers we can save lives. There is a great need for a co-ordinated national service that can provide specialist advice and treatment.&#8221;</p>
<p>There is evidence that offenders with mental health problems can be treated with drugs (such as anti-depressants), cognitive behaviour therapy and social skills training.</p>
<p>The clinic is backed by the police force and the Home Office.</p>
<p><strong> View and comment on the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/clinic-aims-to-prevent-sex-attacks-by-treating-stalkers-6273829.html" target="_blank">Independent</a> article. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/12/08/new-stalker-clinics-open-to-fight-sex-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tributes pour in for football legend Gary Speed</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/11/28/tributes-pour-in-for-football-legend-gary-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tributes-pour-in-for-football-legend-gary-speed</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/11/28/tributes-pour-in-for-football-legend-gary-speed/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:18:28 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2925</guid>
		<description><![CDATA[Yesterday morning Wales’s national team manager Gary Speed was found dead at the Huntington home he shared with his wife and two children. Sources have said the 42-year-old was found hanged. Tributes have been pouring in from friends and fans up and down the country, with former teammates Alan Shearer, Ryans Giggs and Robbie Savage,<a href="http://www.counselling-directory.org.uk/blog/2011/11/28/tributes-pour-in-for-football-legend-gary-speed/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Yesterday morning Wales’s national team manager Gary Speed was found dead at the Huntington home he shared with his wife and two children. Sources have said the 42-year-old was found hanged.</strong></p>
<p>Tributes have been pouring in from friends and fans up and down the country, with former teammates Alan Shearer, Ryans Giggs and Robbie Savage, just a few of the big football names to speak up about the loss of their friend and colleague.</p>
<p>Current Strictly Come Dancing contestant and former Wales teammate, Robbie Savage took to Twitter yesterday upon hearing the news: &#8220;The world has lost a great man in Gary speed I&#8217;m devastated spoke to him yesterday morning why ! Why. Why !! I&#8217;ll miss him so much x”.</p>
<p>Savage went on to say how Speed had been to watch Strictly Come Dancing just a few weeks before his death and that he had appeared to have had a good time with his family. “he loved life he loved his family! Devastated&#8221;, said Savage.</p>
<p>Speeds wife reportedly found his body at their home in the early hours of Sunday morning. A statement has been issued to say that the circumstances surrounding his death were not suspicious and a coroner is now in the process of conducting the report.</p>
<p>Speed took over as Wale’s manager in December 2010, despite having very little managerial experience under his belt. However, the Welsh team have made some impressive progressions under his leadership and they are all extremely shocked and saddened by his death.</p>
<p>Speaking about the tragic death of Speed, Chief Executive of leading mental health charity Mind, Paul Farmer, made the following comments:</p>
<blockquote><p>“The apparent suicide of Gary Speed is a tragic and shocking event. Our thoughts are with his friends and family at this very difficult time.</p>
<p>The high-pressure environment of top-level sport can cause huge levels of stress and, just because someone appears to be able to carry on their usual daily life, it does not mean that they are not struggling in private.</p>
<p>Gary Speed is not the first footballer to experience mental distress and nor, sadly, will he be the last. The suicide of German goalkeeper Robert Enke in 2009 shows that sportsmen, like anyone else, are not immune from the devastating effects of mental health problems.”</p></blockquote>
<p>Farmer went on to discuss how the ‘macho’ culture of football has resulted in very few professionals feeling comfortable enough to come forward and talk openly about their mental health problems – but this is the action needed in order to increase understanding and awareness.</p>
<p>“It is only by speaking out about mental health, whether through the media or privately, that we can increase understanding and awareness of these issues, and encourage people to be able to seek the help that they need.” He said.</p>
<p>If you believe that either yourself or someone you know may be suffering from a mental health problem then visit your GP who will be able to discuss with you in confidence, ways in which you could tackle the problem and move forward.</p>
<p>Many individuals who do suffer from a mental health problem are often referred on for counselling or psychotherapy &#8211; talk therapies which both help the sufferer to understand and explore the feelings they are experiencing.</p>
<p><em>If you would like more information about the various areas in which counselling may be able to help, please visit our Types of Distress page to explore our various fact-sheets. Alternatively, if you would like to contact a counsellor in confidence, visit our homepage and use the search tool to locate a professional in your local area.</em></p>
<p><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/uk-wales-15911321" target="_blank">BBC News</a> and <a href="http://www.mind.org.uk/news/6091_mind_comment_on_the_death_of_gary_speed" target="_blank">Mind</a> articles.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/11/28/tributes-pour-in-for-football-legend-gary-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health services ‘not fit for purpose’ say Mind</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/11/24/mental-health-services-%e2%80%98not-fit-for-purpose%e2%80%99-say-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mental-health-services-%25e2%2580%2598not-fit-for-purpose%25e2%2580%2599-say-mind</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/11/24/mental-health-services-%e2%80%98not-fit-for-purpose%e2%80%99-say-mind/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:03:23 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2900</guid>
		<description><![CDATA[According to the results of a year long enquiry commissioned by leading mental health charity Mind, the mental health services on offer to some of society’s most vulnerable people are not fit for purpose, reports The Independent. The study, which compiled evidence from 400 patients has revealed that some seriously ill patients were subjected to<a href="http://www.counselling-directory.org.uk/blog/2011/11/24/mental-health-services-%e2%80%98not-fit-for-purpose%e2%80%99-say-mind/"> read more &#187;</a>]]></description>
