<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counselling Directory &#187; Government</title>
	<atom:link href="http://www.counselling-directory.org.uk/blog/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counselling-directory.org.uk/blog</link>
	<description>Find a counsellor or psychotherapist near you</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Patients to choose their health care providers</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/07/22/patients-to-choose-their-mental-health-and-community-nhs-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patients-to-choose-their-mental-health-and-community-nhs-services</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/07/22/patients-to-choose-their-mental-health-and-community-nhs-services/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:00:50 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2482</guid>
		<description><![CDATA[Under a new Government initiative patients will be given a choice of mental health care and community NHS service providers. Critics of the new scheme have argued that the new move will take us another step closer to a privatised NHS, but Health Secretary Andrew Lansley believes that the schemes launch in April will mark<a href="http://www.counselling-directory.org.uk/blog/2011/07/22/patients-to-choose-their-mental-health-and-community-nhs-services/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Under a new Government initiative patients will be given a choice of mental health care and community NHS service providers.</strong></p>
<p>Critics of the new scheme have argued that the new move will take us another step closer to a privatised NHS, but Health Secretary Andrew Lansley believes that the schemes launch in April will mark a new beginning for all of the patients who will be able to choose the care they would like to receive from providers who meet NHS official standards.</p>
<p>Providers who wish to offer services are likely to be a mixture of private companies, voluntary organisations and charities as well as the NHS.</p>
<p>The scheme is starting by opening up competition for eight NHS areas including adult hearing services in the community, talking therapies for adults and wheelchair services for children.</p>
<p>Despite concerns that the move could lead to privatisation of the NHS, Mr Lansley is insistent that it is a good choice for patients and is ultimately about trying to ensure that individuals have more choice over their care.</p>
<p>He commented: &#8220;Let&#8217;s look at what this is really about: it&#8217;s about children getting wheelchairs more quickly.</p>
<p>&#8220;It&#8217;s about people with mental health conditions choosing to receive their care somewhere closer to home.</p>
<p>&#8220;It&#8217;s about older people being able to choose a service that will come to their home &#8211; perhaps the vital difference between staying at home or having to move into care.&#8221;</p>
<p>Director of external relations at the mental health charity Mind has said that they too are in favour of extending the choice and availability of psychological therapies.</p>
<p>&#8220;We would hope that this enables people to have access to treatment in a provider near to their home or workplace and in a manner or by a therapist of their choosing.&#8221;</p>
<p>View the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/patients-to-get-choice-of-providers-2316936.html" target="_blank">Independent</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/07/22/patients-to-choose-their-mental-health-and-community-nhs-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain ranks third worst in Europe for home life</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/05/24/unhappy-families-britain-ranks-third-worst-in-europe-for-home-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhappy-families-britain-ranks-third-worst-in-europe-for-home-life</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/05/24/unhappy-families-britain-ranks-third-worst-in-europe-for-home-life/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:00:18 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Couples Counselling]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Family Counselling]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2325</guid>
		<description><![CDATA[The Relationships Foundation has released details of a large study revealing that rising levels of debt, poverty and long unsocial working hours means Britain ranks among the worst countries in Europe for families. The Family Pressure Gauge report found that money worries, poor living conditions and a lack of support from parents all played a<a href="http://www.counselling-directory.org.uk/blog/2011/05/24/unhappy-families-britain-ranks-third-worst-in-europe-for-home-life/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1661" title="Unhappy families - Britain ranks third worst in Europe for home life" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/11/iStock_000008810869Small.jpg" alt="Unhappy families - Britain ranks third worst in Europe for home life" width="180" height="120" />The Relationships Foundation has released details of a large study revealing that rising levels of debt, poverty and long unsocial working hours means Britain ranks among the worst countries in Europe for families.</strong></p>
<p>The Family Pressure Gauge report found that<a href="http://www.counselling-directory.org.uk/debt.html" target="_blank"> money worries</a>, poor living conditions and a lack of support from parents all played a part in British families being among the most pressured in Europe, with one in every five families struggling to break even.</p>
<p>Additional significant findings from the report included the following:</p>
<p>-14 per cent of families in the UK are suffering from &#8216;critical&#8217; debt levels compared to 1 per cent of Swedish, Finnish and Norwegian households.</p>
<p>-Almost one quarter of the average UK working family&#8217;s income is spent on childcare costs. This is double the amount french families spend and three times more than German families spend.</p>
<p>-One in seven families use over 40 per cent of their income to pay their rent or mortgage.</p>
<p>-Britain is the second worst country in Europe for giving maternity and paternity leave.</p>
<p>-One in 20 families are living in what is considered to be &#8216;severe housing deprivation&#8217;, overcrowded houses which are in poor condition such as without a toilet. This is a significantly higher amount than in other European countries and is notably 12 times more than in the Netherlands.</p>
<p>The report paints a picture of how British families are coping in comparison to 26 other European countries and is based on the analysis of 25 key factors including pressures of money, parenting, living conditions and work.</p>
<p>The report highlights that very little has been done since the Childhood and Families task force was set up last June and executive director of the Relationships Foundation, Michael Trend, has said that the Government really needs to get its act together on family policy.</p>
<p><em>If you are struggling to cope with any issues mentioned in the above article then please visit our <a href="http://www.counselling-directory.org.uk/areaspage.html" target="_blank">Types of Distress</a> section where you can find detailed information about the various areas in which counselling and psychotherapy may be able to help you. </em></p>
<p>View the original<a href="http://www.independent.co.uk/life-style/health-and-families/health-news/unhappy-families-uk-is-third-worst-in-europe-for-home-life-2287443.html" target="_blank"> Independent</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/05/24/unhappy-families-britain-ranks-third-worst-in-europe-for-home-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80,000 are claiming Incapacity Benefit for addictions and obesity</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/04/22/80000-are-claiming-incapacity-benefit-for-addictions-and-obesity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80000-are-claiming-incapacity-benefit-for-addictions-and-obesity</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/04/22/80000-are-claiming-incapacity-benefit-for-addictions-and-obesity/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:00:29 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2230</guid>
		<description><![CDATA[According to government figures, more than 80,000 people in Britain claim incapacity benefits because they are obese, drug addicts or alcoholics. The Department for Work and Pensions has said that over one quarter of those 80,000 had not been in employment for an entire decade and campaigners have estimated that less than 10 per cent<a href="http://www.counselling-directory.org.uk/blog/2011/04/22/80000-are-claiming-incapacity-benefit-for-addictions-and-obesity/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1534" title="80,000 are claiming Incapacity Benefit for addictions and obesity" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto12.jpg" alt="80,000 are claiming Incapacity Benefit for addictions and obesity" width="180" height="265" />According to government figures, more than 80,000 people in Britain claim incapacity benefits because they are obese, drug addicts or alcoholics.</strong></p>
<p>The Department for Work and Pensions has said that over one quarter of those 80,000 had not been in employment for an entire decade and campaigners have estimated that less than 10 per cent of problem drinkers are receiving any form of help.</p>
<p>There have been various pilot schemes which endeavoured to determine whether individuals were capable of going back to work, but none have been a full proof success and campaigners expressed concerns over whether there was enough support to help people back into work.</p>
<p>As part of overhauling the process, the government has released details of 81,670 people who are claiming incapacity benefit as a result of alcohol, drug and obesity issues.</p>
<p>The figures show that as of last August, 42,360 claimants has an alcohol addiction, 37,480 were drug dependant and 1,800 were obese.</p>
<p>When further broken down the figures revealed that 12,800 alcoholics, 9,200 drug addicts and 600 obese people have been claiming the benefit for over ten years.</p>
<p>Employment minister Chris Grayling has said the problem needs to be addressed.</p>
<p>&#8220;It is not fair on anyone for this situation to continue,&#8221; he said. &#8220;Far from being the safety net it should be, the benefits system has trapped thousands of people in a cycle of addiction and welfare dependency with no prospect of getting back to work.</p>
<p>&#8220;All of those are conditions which are treatable, which are able to be overcome if we give people the right support.&#8221; He said.</p>
<p>Mr Grayling said that various voluntary and private organisations had agreed to invest £580m in helping to treat addicts and prepare them for employment.</p>
<p><em>If you are struggling with <a href="http://www.counselling-directory.org.uk/alcohol.html" target="_blank">alcohol addiction</a> or <a href="http://www.counselling-directory.org.uk/drug.html" target="_blank">drug abuse</a> , please visit our fact-sheets for further information about how counselling could help. </em></p>
<p><a href="http://www.bbc.co.uk/news/uk-politics-13152349" target="_blank">View the original article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/04/22/80000-are-claiming-incapacity-benefit-for-addictions-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety over welfare reform is making people ill</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/04/18/anxiety-over-welfare-reform-is-making-people-ill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anxiety-over-welfare-reform-is-making-people-ill</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/04/18/anxiety-over-welfare-reform-is-making-people-ill/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:05:18 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2205</guid>
		<description><![CDATA[Mental health charity Mind has reported that the prospect of benefits reassessment is causing distress among many individuals with mental health problems who are claiming Incapacity Benefit (IB). By spring 2014 1.6 million people will have faced a Work Capability Assessment (WCA), the aim of which is to establish whether individuals are eligible for Employment<a href="http://www.counselling-directory.org.uk/blog/2011/04/18/anxiety-over-welfare-reform-is-making-people-ill/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1528" title="Anxiety over welfare reform is making people ill" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto6.jpg" alt="Anxiety over welfare reform is making people ill" width="180" height="119" />Mental health charity <a href="http://www.mind.org.uk/" target="_blank">Mind</a> has reported that the prospect of benefits reassessment is causing distress among many individuals with mental health problems who are claiming Incapacity Benefit (IB).</strong></p>
<p>By spring 2014 1.6 million people will have faced a Work Capability Assessment (WCA), the aim of which is to establish whether individuals are eligible for Employment and Support Allowance (ESA), or if they are to be moved onto Jobseekers Allowance which will require them to actively look for work.</p>
<p>These changes to the welfare reform are intended to pinpoint &#8221;the workshy&#8221; who are physically and mentally capable of holding down employment. However, Mind are concerned that the current WCA are not fit for purpose and warn that individuals with mental health concerns may get caught in the reassessment cross fire if the creases are not ironed out.</p>
<p>The charity recently conducted a survey of over 300 people with mental health problems receiving IB and found that 87 per cent felt anxious about the reassessment, with one third saying it has led them to increasing their medication.</p>
<p>Additional significant findings included the following:</p>
<p>-95 per cent don&#8217;t think they will be believed in their assessment.</p>
<p>-89 per cent believe they will be forced back to work before they are ready.</p>
<p>-78 per cent did not feel well informed about the impending changes.</p>
<p>-75 per cent said that worrying about WCA had worsened their mental health.</p>
<p>-51 per cent said it had made them have suicidal thoughts.</p>
<p>-45 per cent visited their psychiatrist or GP, with 32 per cent having had their medication increased as a result of anxiety over WCA.</p>
<p>WCA was first introduced back in 2008 for all new ESA claimants. Since it&#8217;s implementation, 40 per cent of those declared &#8216;fit for work&#8217; have appealed against their assessment and approximately 40 per cent of those appeals were successful.</p>
<p>Mind consider the WCA to be too rigid to recognise mental health needs and is also concerned that the assessments are conducted by people who have little to no mental health training. Furthermore, the focus of WCA seems to be to root out &#8216;benefits scroungers&#8217;, despite IB having a very low fraud rate of 0.5 per cent.</p>
<p>Mind Chief Executive, Paul Farmer, said:</p>
<blockquote><p>&#8221;We believe that the welfare system should support everyone – with dignity – who is unable to work or requires additional support because of a mental health problem. If someone is able to return to work, there should be personalised assistance and support to help them do so. As things stand though we remain extremely concerned about the mass reassessment of people on incapacity benefits, as despite some changes to the process it still lacks the sensitivity to understand conditions such as mental health problems.&#8221;</p></blockquote>
<p><a href="http://www.mind.org.uk/news/4811_welfare_reform_anxiety_making_people_ill" target="_blank"> View the original article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/04/18/anxiety-over-welfare-reform-is-making-people-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial insecurity is fuelling depression</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/04/07/financial-insecurity-is-fuelling-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-insecurity-is-fuelling-depression</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/04/07/financial-insecurity-is-fuelling-depression/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:14:38 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work Related Issues]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2159</guid>
		<description><![CDATA[We already know there has been a huge increase in the number of individuals seeking debt advice during unsocial hours, but now even more recent research has revealed that financial insecurity could be fuelling a rise in depression among Brits. According to figures obtained by the BBC, the number of prescriptions for anti-depressant drugs such<a href="http://www.counselling-directory.org.uk/blog/2011/04/07/financial-insecurity-is-fuelling-depression/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto7.jpg"><img class="alignnone size-full wp-image-1529" title="Financial insecurity is fuelling depression" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto7.jpg" alt="Financial insecurity is fuelling depression" width="180" height="240" /></a>We already know<a href="http://www.counselling-directory.org.uk/blog/" target="_blank"></a> there has been a huge <a href="http://www.counselling-directory.org.uk/blog/2011/04/05/why-do-people-seek-debt-counselling-in-the-middle-of-the-night/" target="_blank">increase in the number of individuals seeking debt advice</a> during unsocial hours, but now even more recent research has revealed that financial insecurity could be fuelling a rise in depression among Brits.</strong></p>
<p>According to figures obtained by the BBC, the number of prescriptions for anti-depressant drugs such as prozac have increased by more than 40 per cent during the past four years.</p>
<p>Charities and health professionals alike believe part of the reason could be linked to individuals feeling pressured by job insecurities and an increase in financial strain.</p>
<p>Chief executive of the charity Depression Alliance UK, Emer O&#8217;Neill, said: &#8220;There is an increase in the number of people suffering from depression certainly, and the economic downturn has had an impact on that.</p>
<p>However, she also commented that part of the increase could be attributed to the stigma of depression having lifted significantly during the past few years, with individuals now having access to better information than ever before and with more and more people feeling comfortable enough to come forward and talk about mental health.</p>
<p>The sharp rise saw referrals for talking therapies rise four-fold last year and has prompted the government to increase access to therapies  which would slow the demand for antidepressants.</p>
<p>According to figures from the NHS Prescription Services, the number of prescriptions for selective serotonin re-uptake  inhibitors rose by 43 per cent to just under 23 million a year between 2006 and 2010. The same figures also showed an increase in the prescriptions of various other drugs.</p>
<p>Paul Burstow, care services minister has said that the recession has left many facing difficult financial times, but if they do experience any mental health problems the NHS is well placed to help.</p>
<p>&#8220;We&#8217;re boosting funding for talking therapies by £400m over the next four years. This will ensure that modern, evidence-based therapies are available to all who need them, whether their depression or anxiety are caused by economic worries or anything else.&#8221;</p>
<p><em>For further information on <a href="http://www.counselling-directory.org.uk/debt.html" target="_blank">debt counselling</a> and <a href="http://www.counselling-directory.org.uk/depression.html" target="_blank">counselling for depression</a> please visit the relevant fact-sheets. Alternatively visit our homepage and use the search tool to<a href="http://www.counselling-directory.org.uk/" target="_blank"> find a counsellor in your local area</a>.</em></p>
<p><em><a href="http://www.bbc.co.uk/news/health-12986314" target="_blank">View the original article. </a><br />
</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/04/07/financial-insecurity-is-fuelling-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early intervention is needed for children with eating disorders, say child health experts</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/04/04/early-intervention-is-needed-for-children-with-eating-disorders-say-child-health-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-intervention-is-needed-for-children-with-eating-disorders-say-child-health-experts</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/04/04/early-intervention-is-needed-for-children-with-eating-disorders-say-child-health-experts/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:04:44 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2148</guid>
		<description><![CDATA[According to a recent study conducted by researchers from University College London&#8217;s Institute of Child Health, there were 208 recorded cases of eating disorders among children under 13 during their 14 month study. Dr Dasha Nicholls who is a consultant child and adolescent psychiatrist and lead researcher on the project, said : &#8216;Our study gives<a href="http://www.counselling-directory.org.uk/blog/2011/04/04/early-intervention-is-needed-for-children-with-eating-disorders-say-child-health-experts/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1581" title="Early intervention is needed for children with eating disorders, say child health experts" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/10/blogphoto17.jpg" alt="Early intervention is needed for children with eating disorders, say child health experts" width="180" height="119" />According to a recent study conducted by researchers from University College London&#8217;s Institute of Child Health, there were 208 recorded cases of eating disorders among children under 13 during their 14 month study.</strong></p>
<p>Dr Dasha Nicholls who is a consultant child and adolescent psychiatrist and lead researcher on the project, said : &#8216;Our study gives the first estimate of the incidence of early-onset eating disorders in UK and Irish children&#8217;.</p>
<p>&#8216;It is too early to say if there has been a rise in the numbers of children with eating disorders in recent years, but we hope our research can be used as a baseline from which to monitor future trends&#8217;.</p>
<p>The study, which was recently published in the British Journal of Psychiatry revealed that approximately three in every 100,000 UK and Irish children under 13 have some form of eating disorder</p>
<p>The researchers also found that of the young children suffering with an eating disorder, 37 per cent were suffering from anorexia, one per cent were suffering from bulimia or over eating, 43 per cent had another eating disorder. The remaining 19 per cent tried to avoid food, displaying symptoms of eating disorders but without being preoccupied with their weight or shape.</p>
<p>67 per cent of those with an eating disorder were preoccupied with their weight, 50 per cent with their body shapes and 43 per cent exercised obsessively.</p>
<p>Experts are now calling for action in improving the detection of &#8216;early-onset&#8217; eating disorders among young children, but more needs to be done to help GPs recognise the symptoms.</p>
<p>Care services minister Paul Burstow commented on the study findings and expressed that the coalition Government is committed to improving mental health among the entire population, which is why they are investing £400 million to expand psychological therapies over the next four years.</p>
<p>&#8216;Some of this funding will enable the development of stand-alone programmes that seek to extend access to these therapies for both children and young people&#8217;.</p>
<p>&#8216;Early intervention is essential for those with eating disorders&#8217;.</p>
<p><em>If you are concerned about <a href="http://www.counselling-directory.org.uk/eating.html" target="_blank">eating disorders </a>and would like to find out more then please visit our fact-sheets for further information. To talk to a counsellor about this matter please visit the homepage and use the search tool to locate a qualified professional in your local area.</em></p>
<p><a href="http://www.dailymail.co.uk/health/article-1372182/Children-young-SIX-eating-disorders-anorexia-bulimia.html#ixzz1IXWvnyTq" target="_blank">View the original article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/04/04/early-intervention-is-needed-for-children-with-eating-disorders-say-child-health-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alzheimer&#8217;s Society recommend dementia screening</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/03/29/the-alzheimers-society-recommend-dementia-screening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-alzheimers-society-recommend-dementia-screening</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/03/29/the-alzheimers-society-recommend-dementia-screening/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:00:08 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2132</guid>
		<description><![CDATA[The Alzheimer&#8217;s Society are calling for dementia checks on the NHS when individuals reach 75. According to the Alzheimer&#8217;s Society there are 750,000 people in the UK suffering with dementia with many cases going undiagnosed and many individuals not receiving the care they need. In order to combat this growing number and provide better care<a href="http://www.counselling-directory.org.uk/blog/2011/03/29/the-alzheimers-society-recommend-dementia-screening/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1524" title="The Alzheimer's Society recommend dementia screening" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto2.jpg" alt="The Alzheimer's Society recommend dementia screening" width="180" height="119" />The Alzheimer&#8217;s Society are calling for dementia checks on the NHS when individuals reach 75.</strong></p>
<p>According to the Alzheimer&#8217;s Society there are 750,000 people in the UK suffering with dementia with many cases going undiagnosed and many individuals not receiving the care they need.</p>
<p>In order to combat this growing number and provide better care for sufferers, leading charity the Alzheimer&#8217;s Society have recommended that the NHS offer check for dementia when people reach 75.</p>
<p>With numbers set to soar to more than a million by 2021, the Alzheimer&#8217;s Society say it is essential we identify those who need help quickly and efficiently, and the charity&#8217;s director of research Clive Ballard says that a diagnosis is fundamental to ensuring the right treatment and care are given.</p>
<p>&#8220;Really the only way we&#8217;re going to improve identification is through effective screening, and probably the right time to do that screening is over the age of 75 once dementia starts to become more common&#8221;. He said.</p>
<p>Ballard is proposing that individuals be offered a cognitive test at their local doctor&#8217;s surgery with questions based on time, date, place, memory and understanding which would later be backed up by an interview with a relative or carer.</p>
<p>If dementia is suspected, patients would then be referred to a specialist for a full assessment.</p>
<p>The British Medical Associations Dr Laurence Buckman says that though the screening is a good idea, many doctors would struggle to find the time and it would mean less time for other services.</p>
<p><a href="http://www.bbc.co.uk/news/health-12862550" target="_blank">View the original article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/03/29/the-alzheimers-society-recommend-dementia-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild stress can result in long-term disability</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/03/25/mild-stress-can-result-in-long-term-disability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mild-stress-can-result-in-long-term-disability</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/03/25/mild-stress-can-result-in-long-term-disability/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:00:38 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2123</guid>
		<description><![CDATA[A recent study published online in the Journal of Epidemiology and Community Health has found that mild stress can result in long-term disability and an inability to work. The study involved tracking over 17,000 working adults from Stockholm aged under 64, between 2002 and 2007. At the beginning of the study each participant was asked<a href="http://www.counselling-directory.org.uk/blog/2011/03/25/mild-stress-can-result-in-long-term-disability/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A recent study published online in the Journal of Epidemiology and Community Health has found that mild stress can result in long-term disability and an inability to work.</strong></p>
<p>The study involved tracking over 17,000 working adults from Stockholm aged under 64, between 2002 and 2007. At the beginning of the study each participant was asked to complete a questionnaire in order to determine their mental health and stress levels.</p>
<p>During the observation period 649 of the participants began receiving disability benefits, with 203 suffering from a mental health problem and the remaining number having been affected by physical ill health.</p>
<p>The researchers found that high stress levels at the beginning of the study were linked to a higher chance of individuals being awarded long term disability benefits, but surprisingly those with mild stress were also 70 per cent more likely to receive disability benefits after taking account of other factors likely to influence the results, such as lifestyle.</p>
<p>One out of four of these benefits was awarded for physical illness such as high blood pressure and stroke and two thirds of the benefits awarded for mental illness were attributed to stress.</p>
<p>The authors of the study hope their findings will be considered in the context of modern working life, which see&#8217;s a great deal of pressure placed upon employees.</p>
<p><a href="http://www.sify.com/news/even-mild-stress-can-lead-to-long-term-disability-news-international-ldykEhhbbib.html" target="_blank">View the original article.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/03/25/mild-stress-can-result-in-long-term-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health charities will benefit from the Budget</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/03/24/health-charities-will-benefit-from-the-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-charities-will-benefit-from-the-budget</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/03/24/health-charities-will-benefit-from-the-budget/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:44:59 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2118</guid>
		<description><![CDATA[Yesterday saw the the budget announcement, and whilst there were a few bombs dropped there were also some boosts to counter balance them. According to Chancellor George Osborne, the prospect of giving to good causes will now be more attractive. After recent reports from earlier this month found that less UK households contribute to charity<a href="http://www.counselling-directory.org.uk/blog/2011/03/24/health-charities-will-benefit-from-the-budget/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Yesterday saw the the budget announcement, and whilst there were a few bombs dropped there were also some boosts to counter balance them. According to Chancellor George Osborne, the prospect of giving to good causes will now be more attractive.</strong></p>
<p>After recent reports from earlier this month found that less UK households contribute to charity than they did 30 years ago, Osborne has made changes to the inheritance tax rules to ensure people feel encouraged to leave percentages of their estates to charity.</p>
