<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counselling Directory &#187; Drugs/medication</title>
	<atom:link href="http://www.counselling-directory.org.uk/blog/category/drugsmedication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counselling-directory.org.uk/blog</link>
	<description>Find a counsellor or psychotherapist near you</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Risk of psychosis is doubled in teenager’s who smoke cannabis</title>
		<link>http://www.counselling-directory.org.uk/blog/2011/03/03/risk-of-psychosis-is-doubled-in-teenager%e2%80%99s-who-smoke-cannabis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-of-psychosis-is-doubled-in-teenager%25e2%2580%2599s-who-smoke-cannabis</link>
		<comments>http://www.counselling-directory.org.uk/blog/2011/03/03/risk-of-psychosis-is-doubled-in-teenager%e2%80%99s-who-smoke-cannabis/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:05:22 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Drugs/medication]]></category>
		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=2051</guid>
		<description><![CDATA[A recent study has revealed that young people who smoke cannabis stand an increased risk of developing psychosis. A study conducted by a research team from Germany, the Institute of Psychiatry London and the Netherlands has investigated the effects of smoking cannabis on 1,900 volunteers in Germany aged between 14 to 24, before following up<a href="http://www.counselling-directory.org.uk/blog/2011/03/03/risk-of-psychosis-is-doubled-in-teenager%e2%80%99s-who-smoke-cannabis/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-thumbnail wp-image-1530" title="Risk of psychosis is doubled in teenager’s who smoke cannabis" src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto8-150x119.jpg" alt="Risk of psychosis is doubled in teenager’s who smoke cannabis" width="150" height="119" />A recent study has revealed that young people who smoke cannabis stand an increased risk of developing psychosis.</strong></p>
<p>A study conducted by a research team from Germany, the Institute of Psychiatry London and the Netherlands has investigated the effects of smoking cannabis on 1,900 volunteers in Germany aged between 14 to 24, before following up the group after both three and eight years.</p>
<p>The results of the study found a link between psychosis and the early stages of cannabis use in young people who had previously not experienced any such symptoms (which included hallucinations, bizarre behaviour and hearing voices).</p>
<p>The team also found that mental health problems persisted in those who continued to use the drug  as opposed to those whose stopped, and furthermore, it may also increase the risk of lasting harm to mental health by making symptoms such as the above persist with continued use.</p>
<p>Despite arguments to the contrary this study has added weight to a growing body of research which suggests cannabis can cause symptoms of mental illness.</p>
<p>Professor of psychiatric research at the Institute of Psychiatry, Sir Robin Murray, has said that it is just one of many studies which are all coming forward and pointing in the same direction.</p>
<p>‘It adds new information by showing that it is those who show psychotic symptoms within a few years of initiating cannabis use who are especially likely to develop persistent psychotic symptoms if they persist in their use of cannabis.’ He said.</p>
<p><em>If you are addicted to drugs and are concerned about the impact it could be having on both your physical and mental health, you may find that counselling could be of benefit to you. View our fact-sheet on<a href="http://www.counselling-directory.org.uk/drug.html" target="_blank"> Drug Abuse</a> for further information or alternatively, if you wish to discuss the matter with a counsellor directly then please visit the homepage and use the search tool to <a href="http://www.counselling-directory.org.uk/" target="_blank">locate a qualified professional in your local area</a>.</em></p>
<p><a href="http://www.dailymail.co.uk/health/article-1361997/Cannabis-use-doubles-risk-psychosis-teenagers.html#ixzz1FWcgs0Hq" target="_blank">View the original article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2011/03/03/risk-of-psychosis-is-doubled-in-teenager%e2%80%99s-who-smoke-cannabis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University campaign targets &#8216;legal highs&#8217;</title>
		<link>http://www.counselling-directory.org.uk/blog/2010/09/20/university-campaign-targets-legal-highs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-campaign-targets-legal-highs</link>
		<comments>http://www.counselling-directory.org.uk/blog/2010/09/20/university-campaign-targets-legal-highs/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:23:41 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Drugs/medication]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=1479</guid>
		<description><![CDATA[A new campaign launched by Roehampton University is hoping to warn students about the dangers of &#8216;legal highs&#8217; which could often be even more dangerous than illegal drugs. At the launch of the Crazy Chemist campaign, crime prevention minister James Brokenshire warned that the market for these drugs is changing and despite the fact many<a href="http://www.counselling-directory.org.uk/blog/2010/09/20/university-campaign-targets-legal-highs/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A new campaign launched by Roehampton University is hoping to warn students about the dangers of &#8216;legal highs&#8217; which could often be even more dangerous than illegal drugs. </strong></p>
<p><a href="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto7.jpg"><img src="http://www.counselling-directory.org.uk/blog/wp-content/uploads/counselling-directory.org.uk/2010/09/blogphoto7.jpg" alt="University campaign targets legal highs" title="University campaign targets legal highs" width="180" height="240" class="alignnone size-full wp-image-1529" /></a>At the launch of the Crazy Chemist campaign, crime prevention minister James Brokenshire warned that the market for these drugs is changing and despite the fact many of them are advertised as &#8216;legal&#8217; this doesn&#8217;t mean they are safe and some may have already been banned. </p>
<p>After much media attention covered the rising usage of substances such as Meow Meow and Ivory Wave, both of which contain dangerous components, the Home Office has announced plans for year long bans to be quickly implemented as a way of taking new drugs off the market whilst comprehensive reviews are conducted to identify any potential harm. </p>
<p>Dr Phil Yates, of the Forensic Science Service made a point of highlighting the fact that the term &#8216;legal high&#8217; did not mean that the Government had sanctioned them, but just that they had not yet been tested. </p>
<p>The Home Office has said the proposed ban would send a clear message to users that many of these untested substances carry a huge risk. </p>
<p>If you would like information on how counseling can help drug abuse <a href="http://www.counselling-directory.org.uk/drug.html">please click here. </a></p>
<p><a href="http://www.independent.co.uk/life-style/health-and-families/health-news/students-warned-about-dangers-of-legal-highs-2079948.html">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2010/09/20/university-campaign-targets-legal-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastenders bipolar storyline</title>
		<link>http://www.counselling-directory.org.uk/blog/2010/09/07/eastenders-bipolar-storyline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eastenders-bipolar-storyline</link>
		<comments>http://www.counselling-directory.org.uk/blog/2010/09/07/eastenders-bipolar-storyline/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:09:57 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Drugs/medication]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=1434</guid>
		<description><![CDATA[Mental health charity Mind is continuing to work alongside the BBC&#8217;s Eastenders to ensure the story focussing on Stacey Slaters bipolar remains accurate and helpful. The episodes which took place last week saw Stacey being persuaded to stop taking the medication which she was prescribed to help manage her bipolar disorder. Though Stacey feels uncomfortable<a href="http://www.counselling-directory.org.uk/blog/2010/09/07/eastenders-bipolar-storyline/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Mental health charity Mind is continuing to work alongside the BBC&#8217;s Eastenders to ensure the story focussing on Stacey Slaters bipolar remains accurate and helpful. The episodes which took place last week saw Stacey being persuaded to stop taking the medication which she was prescribed to help manage her bipolar disorder. Though Stacey feels uncomfortable with ceasing to take her medication without consulting her doctor first, she is currently feeling very vulnerable and impressionable and gives in to the pressure put on her by Becca.</p>
<p>Bridget O&#8217;Connell is Head of Information over at Mind and explains that there are many reasons people wish to come off their medication. She says &#8216;You may be experiencing unpleasant side effects or perhaps feel emotionally numb. It is possible to stop medication but, without medical or emotional support, you may have difficulties with withdrawal or the symptoms of your mental health issue may suddenly worsen and you have a relapse. The decision to quit long-term medication is an important one and it is recommended to do it with the support of your GP or healthcare professional&#8217;.</p>
<p><a href="http://www.mind.org.uk/news/3864_eastenders_medication_storyline">View the original article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2010/09/07/eastenders-bipolar-storyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug services &#8216;not meeting users needs&#8217; says survey</title>
		<link>http://www.counselling-directory.org.uk/blog/2010/07/26/drug-services-not-meeting-users-needs-says-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drug-services-not-meeting-users-needs-says-survey</link>
		<comments>http://www.counselling-directory.org.uk/blog/2010/07/26/drug-services-not-meeting-users-needs-says-survey/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:39:22 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Drugs/medication]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=1319</guid>
		<description><![CDATA[A recent study conducted by the UK Drug Policy Commission has found certain services unable to effectively cope with specific areas of society. The study found the services had &#8221;little relevance&#8221; to minority groups such as lesbian, gay, bisexual and transgender groups as well as disabled servicemen and those from mixed ethnic backgrounds. All of<a href="http://www.counselling-directory.org.uk/blog/2010/07/26/drug-services-not-meeting-users-needs-says-survey/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A recent study conducted by the UK Drug Policy Commission has found certain services unable to effectively cope with specific areas of society. </strong></p>
<p>The study found the services had &#8221;little relevance&#8221; to minority groups such as lesbian, gay, bisexual and transgender groups as well as disabled servicemen and those from mixed ethnic backgrounds. </p>
<p>All of the above minority groups are growing areas for concern and it is these communities that are most at risk of misusing drugs including steroids, viagra, heroin and cocaine. </p>
<p>The report found that overall drug use was most common in those from mixed ethnic backgrounds, with high levels of cannabis use, however drug services are unlikely to be sustainable in these types of communities. </p>
<p>Suggested measures from the report included &#8221;appropriate data-gathering and intelligence sharing mechanisms&#8221; to flag up emerging drugs, as well as asking GP&#8217;s and religious leaders to use their positions to reinforce important messages about health risks.</p>
<p><em>If you feel like you may have a problem with drugs then it is important you consult your GP who will be able to provide you with professional advice. You may also find it useful to discuss your issues with a counsellor and if you would like to do so then please visit the <a href="http://www.counselling-directory.org.uk/">homepage</a> of this site to contact a counsellor in your local area. For more information on drug abuse <a href="http://www.counselling-directory.org.uk/drug.html">please click here. </a></em></p>
<p><a href=" http://news.scotsman.com/health/Report-suggests-drug-services-don39t.6438885.jp">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2010/07/26/drug-services-not-meeting-users-needs-says-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for a parent with an addiction</title>
		<link>http://www.counselling-directory.org.uk/blog/2010/05/14/caring-for-a-parent-with-an-addiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caring-for-a-parent-with-an-addiction</link>
		<comments>http://www.counselling-directory.org.uk/blog/2010/05/14/caring-for-a-parent-with-an-addiction/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:00:48 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Drugs/medication]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=1159</guid>
		<description><![CDATA[A staggering amount of young children and teenagers are forced to look after parents who have problems with drink or drugs. BBC Newsbeat spoke to a number of leading charities and found that there are at least 520,000 under 18s who are currently working as unpaid carers for their parents. Most children in this position<a href="http://www.counselling-directory.org.uk/blog/2010/05/14/caring-for-a-parent-with-an-addiction/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A staggering amount of young children and teenagers are forced to look after parents who have problems with drink or drugs. </strong></p>
<p><a href=" http://news.bbc.co.uk/newsbeat/hi/health/newsid_10110000/newsid_10111900/10111950.stm">BBC Newsbeat</a> spoke to a number of leading charities and found that there are at least 520,000 under 18s who are currently working as unpaid carers for their parents. </p>
<p>Most children in this position will find themselves struggling to have an active social life as well as juggling school and exams with looking after a parent. Unfortunately as it stands this often goes unnoticed by the social services and young carers miss out on valuable help.  </p>
<p>The National Addiction Centre has released figures which show that around 3.4 million under 18s in the UK are living with at least one binge drinking parent, with another 2.6 million living with a hazardous drinker and one million with parents who use illegal drugs. </p>
<p>A spokesperson from Children Of Addicted Parents said: &#8220;There is no way charities and social services can get in touch with young carers unless parents come forward or someone sees there is a problem. The signs are often there we just have to look and listen out for them.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2010/05/14/caring-for-a-parent-with-an-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health homicides are higher than authorities admit</title>
		<link>http://www.counselling-directory.org.uk/blog/2010/03/02/mental-health-homicides-are-higher-than-authorities-admit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mental-health-homicides-are-higher-than-authorities-admit</link>
		<comments>http://www.counselling-directory.org.uk/blog/2010/03/02/mental-health-homicides-are-higher-than-authorities-admit/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:00:30 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drugs/medication]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Personality Disorders]]></category>
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=990</guid>
		<description><![CDATA[A programme aired on BBC2 yesterday evening aimed to highlight how the authorities are playing down the number of murders committed by the mentally ill, reports The Independent. The head of the National Confidential Inquiry into Suicide and Homicide by People with Mental Health Problems (NCISH) has said that approximately 50 people a year who<a href="http://www.counselling-directory.org.uk/blog/2010/03/02/mental-health-homicides-are-higher-than-authorities-admit/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A programme aired on BBC2 yesterday evening aimed to highlight how the authorities are playing down the number of murders committed by the mentally ill, reports <a href=" http://www.independent.co.uk/news/uk/crime/scale-of-mental-health-homicides-is-being-played-down-1913669.html">The Independent. </a></strong></p>
<p>The head of the National Confidential Inquiry into Suicide and Homicide by People with Mental Health Problems (NCISH) has said that approximately 50 people a year who had been in contact with specialist mental health care in the 12 months before the incident were convicted of homicide.</p>
<p>The statistics are not accurate. If one person was responsible for a homicide where there was more than one victim then it would still only count as one incident and then you have to take into account that sometimes the person who committed the homicide then commits suicide, resulting in no conviction so no statistic. </p>
<p>After investigating the figures it was found that since 1993 there has been more than 100 incidents per year, compared with the 50 stated officially. </p>
<p>The statistics have caused many people to call for prompt and effective treatment for the small minority of mentally ill people who are violent and for all figures to be included in the statistics which will allow a more in depth understanding of the situation. </p>
<p><em>If you believe that you or anyone you know are suffering from a Mental Illness then the first step is to contact your GP so they can diagnose the issue. Talk therapies are known to have a positive effect on many mental health issues and should you wish to contact a counsellor regarding this matter or any other then you can find one in your local area using the homepage of this site. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2010/03/02/mental-health-homicides-are-higher-than-authorities-admit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer drug blocked by common antidepressant</title>
		<link>http://www.counselling-directory.org.uk/blog/2010/02/11/breast-cancer-drug-blocked-by-common-antidepressant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breast-cancer-drug-blocked-by-common-antidepressant</link>
		<comments>http://www.counselling-directory.org.uk/blog/2010/02/11/breast-cancer-drug-blocked-by-common-antidepressant/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:52:40 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drugs/medication]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=944</guid>
		<description><![CDATA[A commonly used antidepressant has been found to block the effects of a drug used to treat breast cancer. Doctors have been advised not to prescribe the two drugs together until more information has been found, reports The Guardian. Being diagnosed with breast cancer is a distressing ordeal and it is no wonder that about<a href="http://www.counselling-directory.org.uk/blog/2010/02/11/breast-cancer-drug-blocked-by-common-antidepressant/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A commonly used antidepressant has been found to block the effects of a drug used to treat breast cancer. Doctors have been advised not to prescribe the two drugs together until more information has been found, reports <a href="http://www.guardian.co.uk/lifeandstyle/besttreatments/2010/feb/09/antidepressants-may-block-breast-cancer-drug">The Guardian. </a></strong></p>
<p>Being diagnosed with breast cancer is a distressing ordeal and it is no wonder that about a quarter of women with the condition are thought to have depression or anxiety. In these cases many breast cancer patients are prescribed SSRI antidepressants to help them deal with hot flushes, anxiety and other side effects which can be caused by tamoxifen ( a drug routinely used to treat breast cancer).</p>
<p>However, recent developments and studies have found that certain commonly used SSRI antidepressants can interfere with the way tamoxifen works. </p>
<p>The study investigated a group of 2,430 women who took tamoxifen and who also took one of the SSRI antidepressants in question. It followed them up for two and a half years to see what happened to them. Their medical records were then analysed to calculate the effect different amounts of overlap between the two treatments. </p>
<p>The longer the patient took both drugs for the higher the risk of dying from breast cancer.<br />
For every women taking the antidepressant paroxetine for the duration of the time they were also taking tamoxifen, the risk was one additional death for every seven women treated. </p>
<p>If you are currently taking a combination of tamoxifen for breast cancer and an SSRI antidepressant you should make an appointment with your doctor to arrange an alternative. Consult your doctor before you stop taking any medication as stopping suddenly can often case unwanted side effects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2010/02/11/breast-cancer-drug-blocked-by-common-antidepressant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu during pregnancy linked to schizophrenia in adulthood</title>
		<link>http://www.counselling-directory.org.uk/blog/2010/02/04/flu-during-pregnancy-linked-to-schizophrenia-in-adulthood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flu-during-pregnancy-linked-to-schizophrenia-in-adulthood</link>
		<comments>http://www.counselling-directory.org.uk/blog/2010/02/04/flu-during-pregnancy-linked-to-schizophrenia-in-adulthood/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:55:27 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Drugs/medication]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=925</guid>
		<description><![CDATA[Recent research has found there could be a link between viral infection in the womb and unborn offspring being predisposed to schizophrenia, reports The Times. Previous research has suggested that women who contract flu during pregnancy are at higher risk of giving birth to a baby likely to develop schizophrenia later on in life. The<a href="http://www.counselling-directory.org.uk/blog/2010/02/04/flu-during-pregnancy-linked-to-schizophrenia-in-adulthood/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Recent research has found there could be a link between viral infection in the womb and unborn offspring being predisposed to schizophrenia, reports<a href="http://www.timesonline.co.uk/tol/life_and_style/health/article7010506.ece"> The Times. </a></strong></p>
<p>Previous research has suggested that women who contract flu during pregnancy are at higher risk of giving birth to a baby likely to develop schizophrenia later on in life. </p>
<p>The discovery, made in rats, could explain a suspected link between flu and the mental illness.</p>
<p>The new study which was reported in the journal of Biological Psychiatry, has found that early detection and use of medication could stop the illness developing. </p>
<p>Israeli scientists exposed rats to a chemical with similar properties to a flu virus and were then monitored regularly using scans to evaluate the progress of their offspring. </p>
<p>Results showed that the affected rat pups were normal throughout childhood but began to exhibit schizophrenia like symptoms when they reached early adulthood. However, treating the rats with two common antic psychotic drugs risperidone and clozapine appeared to counteract the affects. The drugs were found to be most affective when administered during the rats adolescent period, several months before reaching full maturity. </p>
<p>Schizophrenia developing during early adulthood is a pattern which is reflected in humans with most people who suffer from a mental illness developing it during their early twenties. </p>
<p>Professor Ina Weiner from Tel Aviv University conducted the study and has said that if progressive brain changes occur as schizophrenia is emerging, it could be possible to intervene and prevent the illness from developing. “That would revolutionise the treatment of the disorder.” She said. </p>
<p>Professor Weiner is continuing research to determine at what stage the changes in the brain can be detected. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2010/02/04/flu-during-pregnancy-linked-to-schizophrenia-in-adulthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Antidepressants alter the personality?</title>
		<link>http://www.counselling-directory.org.uk/blog/2009/12/14/can-antidepressants-alter-the-personality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-antidepressants-alter-the-personality</link>
		<comments>http://www.counselling-directory.org.uk/blog/2009/12/14/can-antidepressants-alter-the-personality/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:00:01 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drugs/medication]]></category>
		<category><![CDATA[Personality Disorders]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=810</guid>
		<description><![CDATA[A recent article featured in The Guardian has exposed fears that taking antidepressants may change aspects of a persons personality. The personality traits we inherit from our parents often have a huge bearing on our chances of becoming depressed. Neuroticism means that a person has a strong tendency towards negative emotions and emotional instability and<a href="http://www.counselling-directory.org.uk/blog/2009/12/14/can-antidepressants-alter-the-personality/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A recent article featured in <a href="http://www.guardian.co.uk/lifeandstyle/besttreatments/2009/dec/08/can-antidepressants-change-someones-personality">The Guardian </a>has exposed fears that taking antidepressants may change aspects of a persons personality. </strong></p>
<p>The personality traits we inherit from our parents often have a huge bearing on our chances of becoming depressed. Neuroticism means that a person has a strong tendency towards negative emotions and emotional instability and scientists believe that this is one of the main links to depression. </p>
<p>Selective serotonin-reuptake inhibitors (SSRIs) are used to treat depression by boosting the amount of a chemical called serotonin in your brain. Doctors previously thought that SSRIs boosted mood by increasing levels of serotonin in people whose levels were depleted. People who have used the medication reported positive effects such as feeling more sociable, less emotional and an improvement in mood but upon reflection, doctors have said these side effects could be a result of changed personality. </p>
<p>The new study to investigate the matter further looked at how both personality traits and depression changed in three groups of patients. The first groups received the antidepressant parotoxtine, another took placebo pills, and the third received cognitive therapy. </p>
<p>Those who were treated with the antidepressant or cognitive therapy showed great improvement and reported feeling less depressed, less neurotic, and more extroverted. Those who took the dummy placebo pill were also less depressed but saw little change in their personality scores for being neurotic or extrovert. </p>
<p>A standard measurement for personality traits and depression was used to gage the effect of each treatment. Researchers found that changes in personality for people treated with parotoxtine were much greater than the change in depression alone. Those who received cognitive therapy did experience change but the difference could be attributed to improvements in depression. </p>
<p>Lastly, those taking the antidepressant showed the biggest decrease in neuroticism during the study and were the least likely to become depressed again during the following year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2009/12/14/can-antidepressants-alter-the-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women seeking treatment for drug addiction is increasing</title>
		<link>http://www.counselling-directory.org.uk/blog/2009/12/04/women-seeking-treatment-for-drug-addiction-is-increasing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-seeking-treatment-for-drug-addiction-is-increasing</link>
		<comments>http://www.counselling-directory.org.uk/blog/2009/12/04/women-seeking-treatment-for-drug-addiction-is-increasing/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:00:07 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Drugs/medication]]></category>

		<guid isPermaLink="false">http://www.counselling-directory.org.uk/blog/?p=786</guid>
		<description><![CDATA[According to The Times, the number of young women in their teens or early twenties requiring treatment for cocaine addiction is on the increase. Despite heroin addiction declining, the number of women under 35 who are entering treatment has increased by 60 per cent in the past four years. A survey undertaken by the National<a href="http://www.counselling-directory.org.uk/blog/2009/12/04/women-seeking-treatment-for-drug-addiction-is-increasing/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to <a href="http://www.timesonline.co.uk/tol/news/uk/health/article6941695.ece">The Times</a>, the number of young women in their teens or early twenties requiring treatment for cocaine addiction is on the increase. </strong></p>
<p>Despite heroin addiction declining, the number of women under 35 who are entering treatment has increased by 60 per cent in the past four years. </p>
<p>A survey undertaken by the National Treatment Agency for Substance Misuse shows that 1,645 women entered treatment for cocaine dependence for the first time in 2008-09, but three quarters were under 35. This is a far smaller figure than that the 15,440 women who sought treatment for their addiction last year but those ages 18-25 were the fastest growing group to be treated. </p>
<p>Chief executive of DrugScope, Martin Barnes has said that he believes the figures are a reminder that cocaine problems are divided by gender and the evidence shows that there is an increase in the number of both sexes using the drug. </p>
<p>“Although the latest figures highlight an increase in the number of women accessing support, cocaine use remains higher among men and there has been an even greater increase in the number of males contacting treatment services.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.counselling-directory.org.uk/blog/2009/12/04/women-seeking-treatment-for-drug-addiction-is-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

